<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rob&#039;s Running Blog &#187; Trail Running</title>
	<atom:link href="http://running-blog.robradcliffe.co.uk/category/trail-running/feed" rel="self" type="application/rss+xml" />
	<link>http://running-blog.robradcliffe.co.uk</link>
	<description>Running Blog &#38; other running stuff related to jogging and running!</description>
	<lastBuildDate>Sun, 05 Feb 2012 19:46:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>5k Leisurely Evening Run &#8211; 29:48</title>
		<link>http://running-blog.robradcliffe.co.uk/5k-leisurely-evening-run-2948</link>
		<comments>http://running-blog.robradcliffe.co.uk/5k-leisurely-evening-run-2948#comments</comments>
		<pubDate>Wed, 13 Jul 2011 18:30:26 +0000</pubDate>
		<dc:creator>Road-Runner-Rob</dc:creator>
				<category><![CDATA[5-10k]]></category>
		<category><![CDATA[5k]]></category>
		<category><![CDATA[Cross Training]]></category>
		<category><![CDATA[Easy Runs]]></category>
		<category><![CDATA[Trail Running]]></category>

		<guid isPermaLink="false">http://running-blog.robradcliffe.co.uk/?p=582</guid>
		<description><![CDATA[Been a hectic week since I returned north &#8211; so just a nice easy 5k through road and trails to get my lungs used to the Manchester air again! When I got back did some gardening, mowed the lawn, and chopped/sawed down an overgrown tree in the garden &#8211; so I guess I can say [...]]]></description>
			<content:encoded><![CDATA[<p>Been a hectic week since I returned north &#8211; so just a nice easy 5k through road and trails to get my lungs used to the Manchester air again!</p>
<p>When I got back did some gardening, mowed the lawn, and chopped/sawed down an overgrown tree in the garden &#8211; so I guess I can say I did some cross training as well <img src='http://running-blog.robradcliffe.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://running-blog.robradcliffe.co.uk/5k-leisurely-evening-run-2948/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legacy Events East Manchester 5k Debdale Park &#8211; 26:03</title>
		<link>http://running-blog.robradcliffe.co.uk/legacy-events-east-manchester-5k-debdale-park-2603</link>
		<comments>http://running-blog.robradcliffe.co.uk/legacy-events-east-manchester-5k-debdale-park-2603#comments</comments>
		<pubDate>Sun, 22 May 2011 11:36:46 +0000</pubDate>
		<dc:creator>Road-Runner-Rob</dc:creator>
				<category><![CDATA[5-10k]]></category>
		<category><![CDATA[5k]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Season's Best]]></category>
		<category><![CDATA[Trail Running]]></category>

		<guid isPermaLink="false">http://running-blog.robradcliffe.co.uk/?p=528</guid>
		<description><![CDATA[Races are like buses, none for a year then suddenly two come at once! The Legacy Events East Manchester 5k at Debdale Park was a different affair altogether from the Great Manchester Run last week &#8211; 5k, so shorter, and about 38,000 less people, but these kinds of races are just as important, if less [...]]]></description>
			<content:encoded><![CDATA[<p>Races are like buses, none for a year then suddenly two come at once!</p>
<p>The Legacy Events East Manchester 5k at Debdale Park was a different affair altogether from the Great Manchester Run last week &#8211; 5k, so shorter, and about 38,000 less people, but these kinds of races are just as important, if less well known, and see runners of all abilities.</p>
<p>It had been an exhausting week for me, with some bouts of insomnia, things have been very hectic, so an early start on Sunday morning was one of the last things I needed, and as usual on race mornings I woke up groggy, disoriented, and wondering &#8220;why on earth am I doing this?&#8221; (or words to that effect).  I has some toast wth bean pate on it, then went to get the bus (really should get better sorted these buses, the online timetable never seems to match the one at the stand, which can be very confusing).  Anyway, got to Debdale Park in plenty of time and saw the Marshals dotted around. Was pretty cold and very windy.  Found the grotty debdale park toilets which were thankfully empty, though am glad I only needed to pee as there was no toilet paper in sight! Lol.  Could probably have held on for a 5k anyway&#8230;</p>
<p>Did a little jogging around for a warm up, then went to join the organised warmup, had to improvise when they started doing side steps, as that is the surest way to buggering up my dodgy knee! Massaged my legs, right hamstring felt really tight and muscles felt brittle, like cold plasticine, which wasn&#8217;t good.  A bloke in a red top chatted to me on the way to the start line and said he used to do marathons in 3 hours in his army days, but wasn&#8217;t sure what he would do today.</p>
<p>Felt excited as the horn went off, and off we went.  I usually struggle pacing 5ks and this was no different, and haven&#8217;t done one for quite a long time! And this was actually my first real 5k race, with a number &#8211; as opposed to a park run. Felt like I was going a bit fast, went down the first little hill, went round a corner, and my right lower leg almost collapsed underneath me and developed weird spasming shooting pains all of a sudden.  Had visions of pulling out, but just slowed down and it went away, but was a bit scary to say the least <img src='http://running-blog.robradcliffe.co.uk/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>Overtook a few people early on and was overtaken by one or two, but the field seemed to spread out very quickly and I started to find my own pace.  On the little incline past the reservoirs just before the water station, a young lady came past me, and I responded by sticking with her; she went through onto the long straight path which was very windy, and I tucked in behind her to shield me from the wind.  We were destined to to share the work for the rest of the race, she would pull in front of me, then I pulled in front of her, and it was really handy to have someone to work with like that and kept me motivated.  I was really hurting by 4k, but then again, only 1k to go, and somehow I found something extra and pulled away from my companion, then sped past a woman who had overtaken me early on, but who I had kept in my sights.  I was wincing and hurting as I entered the finishing straight, had no idea what the time would be, but sprinted with whatever I had left for the line, and cross, according to Garmin, in 26:03, which is 2 minutes off my 5k best this season so far, so all in all the race day adrenaline and my temporary running companion really helped pull me on to an improved time.</p>
<p>I stayed behind for a bit to clap more runners in, including a parrot, some nuns, and a fairy. The bloke in the red top finished in about 31 mins and came and found me for a chat. I was getting a bit cold by then so wandered off to get the bus home, buzzing and a little more lively, although by the time I got home I was looking forward to a very lazy day!</p>
]]></content:encoded>
			<wfw:commentRss>http://running-blog.robradcliffe.co.uk/legacy-events-east-manchester-5k-debdale-park-2603/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11.5K Long Run &#8211; 1hr 15</title>
		<link>http://running-blog.robradcliffe.co.uk/11-5k-long-run-1hr-15</link>
		<comments>http://running-blog.robradcliffe.co.uk/11-5k-long-run-1hr-15#comments</comments>
		<pubDate>Sun, 08 May 2011 17:42:48 +0000</pubDate>
		<dc:creator>Road-Runner-Rob</dc:creator>
				<category><![CDATA[10-15k]]></category>
		<category><![CDATA[Long Runs]]></category>
		<category><![CDATA[Milestones]]></category>
		<category><![CDATA[Trail Running]]></category>

		<guid isPermaLink="false">http://running-blog.robradcliffe.co.uk/?p=516</guid>
		<description><![CDATA[Decided to run a bit later in the day again to avoid the hot sun, though the weather looked a bit unpredictable anyway. Slathered the sun cream on as a precaution and set off slowly, hoping to do 5 miles at least and hopefully 7. Ran out towards Dane Bank as the skies darkened and [...]]]></description>
			<content:encoded><![CDATA[<p>Decided to run a bit later in the day again to avoid the hot sun, though the weather looked a bit unpredictable anyway.  Slathered the sun cream on as a precaution and set off slowly, hoping to do 5 miles at least and hopefully 7.</p>
<p>Ran out towards Dane Bank as the skies darkened and spots of rain began to fall.  Took on water at a few points. Was at about 5k when I got to Debdale park so thought I&#8217;d run up to the reservoirs then turn back, which should leave 3-4k to complete my target distance, but I ended up carrying on and found a nice bit of trail running, so took a risk and followed this, I knew vaguely where I&#8217;d end up but not how far it would be.  Was lost for a small amount of time, then found familiar territory and ran along a bus route in case I totally ran out of energy.</p>
<p>As it happened I crossed the 7 mile mark as I was nearing home, and jogged a little extra to make it 11.5k to get nearer my house.  Was tired, but could have gone on a little further.  No sign of last week&#8217;s knee pain, though I did have a little hamstring niggle which I rubbed in the park for a bit, but it didn&#8217;t feel too much of a problem.</p>
<p>Somehow I have managed to run 12.74 miles for 2 weeks in a row!  Plan to take this week as easy as possible before the Great Manchester Run next Sunday.</p>
]]></content:encoded>
			<wfw:commentRss>http://running-blog.robradcliffe.co.uk/11-5k-long-run-1hr-15/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5k Easy Run in the Afternoon Sun &#8211; 33:43</title>
		<link>http://running-blog.robradcliffe.co.uk/5k-easy-run-in-the-afternoon-sun-3343</link>
		<comments>http://running-blog.robradcliffe.co.uk/5k-easy-run-in-the-afternoon-sun-3343#comments</comments>
		<pubDate>Wed, 27 Apr 2011 14:59:04 +0000</pubDate>
		<dc:creator>Road-Runner-Rob</dc:creator>
				<category><![CDATA[5k]]></category>
		<category><![CDATA[Easy Runs]]></category>
		<category><![CDATA[Trail Running]]></category>

		<guid isPermaLink="false">http://running-blog.robradcliffe.co.uk/?p=504</guid>
		<description><![CDATA[Had an appointment in the morning, so was running later than usual, but quite enjoyed the idea of running late afternoon &#8211; maybe long runs would be better early evening to avoid glare of the sun overhead! Set off at a very easy pace, downhill into the woods for a little bit of scenic trail [...]]]></description>
			<content:encoded><![CDATA[<p>Had an appointment in the morning, so was running later than usual, but quite enjoyed the idea of running late afternoon &#8211; maybe long runs would be better early evening to avoid glare of the sun overhead!</p>
<p>Set off at a very easy pace, downhill into the woods for a little bit of scenic trail running, and walked up the steep hills for a breather.  Got hot in the second half of the run with the sun and inclines, but took it very slowly as I wound back up the hill of Stockport Road to reach home, sprinted past a girl jogger at the end as I was feeling good and could have maintained a much quicker pace, but enjoyed the easiness of the easy run in the afternoon sun!</p>
]]></content:encoded>
			<wfw:commentRss>http://running-blog.robradcliffe.co.uk/5k-easy-run-in-the-afternoon-sun-3343/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>5k with a bit of trail, a killer hill, and the killer sun! 32:40</title>
		<link>http://running-blog.robradcliffe.co.uk/5k-with-a-bit-of-trail-a-killer-hill-and-the-killer-sun-3240</link>
		<comments>http://running-blog.robradcliffe.co.uk/5k-with-a-bit-of-trail-a-killer-hill-and-the-killer-sun-3240#comments</comments>
		<pubDate>Wed, 20 Apr 2011 21:39:06 +0000</pubDate>
		<dc:creator>Road-Runner-Rob</dc:creator>
				<category><![CDATA[5k]]></category>
		<category><![CDATA[Hill Work]]></category>
		<category><![CDATA[Trail Running]]></category>

		<guid isPermaLink="false">http://running-blog.robradcliffe.co.uk/?p=498</guid>
		<description><![CDATA[After Sunday&#8217;s outing didn&#8217;t want to run too far, as knew I would still be recovering from the longest run in a year. Decided to run towards the local woods and take in a bit of scenery on this sunny day. Felt ok at first, especially on the downhill bits of trail, but would pay [...]]]></description>
			<content:encoded><![CDATA[<p>After Sunday&#8217;s outing didn&#8217;t want to run too far, as knew I would still be recovering from the longest run in a year.  Decided to run towards the local woods and take in a bit of scenery on this sunny day.  Felt ok at first, especially on the downhill bits of trail, but would pay for the view later going up the big Stockport Road hill &#8211; where I did quite a bit of hill work in the last couple of years.  This would be my first taste of that hill in quite some time, and it really sapped me, the first part being a sharp, leg-killing inclinde, followed by a gentler, but lengthy upwards slope.  Combined with the sun, it really had me wilting, and as I reached the top I was aware my pace was pretty slow, but I plodded on, and felt my legs were starting to complain just a little, so eased down to a stop at the planned 5k without trying any heroics, feeling very hot, but pleased to have negotiated the big hill.</p>
<p>May do a little more hill work in the next two weeks, would be good to have it in my legs for the Great Manchester Run!  I don&#8217;t really seem to be picking up any speed at the moment, though must try a 5k without hills maybe next week just as a time trial to see if I can closer to 28 than 30, or my 55 target for Manchester is going to remain a pipe dream&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://running-blog.robradcliffe.co.uk/5k-with-a-bit-of-trail-a-killer-hill-and-the-killer-sun-3240/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 mile sunny trail and road run &#8211; 44:29</title>
		<link>http://running-blog.robradcliffe.co.uk/5-mile-sunny-trail-and-road-run-4429</link>
		<comments>http://running-blog.robradcliffe.co.uk/5-mile-sunny-trail-and-road-run-4429#comments</comments>
		<pubDate>Thu, 15 Apr 2010 13:07:15 +0000</pubDate>
		<dc:creator>Road-Runner-Rob</dc:creator>
				<category><![CDATA[5 miles]]></category>
		<category><![CDATA[Hill Work]]></category>
		<category><![CDATA[Trail Running]]></category>

		<guid isPermaLink="false">http://running-blog.robradcliffe.co.uk/?p=295</guid>
		<description><![CDATA[Went out for a walk last night and spotted a nice little loop I could run, so tried it today. Starts off on road before hitting the woods/trails. Was a lovely day. Went off quite quickly but slowed on the ankle-twisting terrain, then had to tiptoe over loads of cobbles, before powering up the big [...]]]></description>
			<content:encoded><![CDATA[<p>Went out for a walk last night and spotted a nice little loop I could run, so tried it today.  Starts off on road before hitting the woods/trails.  Was a lovely day.</p>
<p>Went off quite quickly but slowed on the ankle-twisting terrain, then had to tiptoe over loads of cobbles, before powering up the big Stockport Road hill and then increasing pace a bit more off of that.</p>
<p>Lovely run <img src='http://running-blog.robradcliffe.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://running-blog.robradcliffe.co.uk/5-mile-sunny-trail-and-road-run-4429/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Mile Regular Run &#8211; 27:30</title>
		<link>http://running-blog.robradcliffe.co.uk/3-mile-regular-run-2730</link>
		<comments>http://running-blog.robradcliffe.co.uk/3-mile-regular-run-2730#comments</comments>
		<pubDate>Tue, 13 Apr 2010 12:37:48 +0000</pubDate>
		<dc:creator>Road-Runner-Rob</dc:creator>
				<category><![CDATA[5-10k]]></category>
		<category><![CDATA[5k]]></category>
		<category><![CDATA[Regular Runs]]></category>
		<category><![CDATA[Trail Running]]></category>

		<guid isPermaLink="false">http://running-blog.robradcliffe.co.uk/?p=289</guid>
		<description><![CDATA[Nice 5k run which will plan in as regular run &#8211; down Stockport Road, nice trail section through the woods, then the massive incline up Stockport Road to build in a bit of a hilly section to practice both running up when tired, and also running the last k fast off it, finishing off at [...]]]></description>
			<content:encoded><![CDATA[<p>Nice 5k run which will plan in as regular run &#8211; down Stockport Road, nice trail section through the woods, then the massive incline up Stockport Road to build in a bit of a hilly section to practice both running up when tired, and also running the last k fast off it, finishing off at Town Lane. Good practice for the mixed nature of races <img src='http://running-blog.robradcliffe.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>And imagined Becky with me in the woods, before she ran off to chase squirrels in the trees yonder <img src='http://running-blog.robradcliffe.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://running-blog.robradcliffe.co.uk/3-mile-regular-run-2730/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dennis the Menace 5 Mile Multi Terrain Race Report &#8211; 41:50(ish)</title>
		<link>http://running-blog.robradcliffe.co.uk/dennis-the-menace-5-mile-multi-terrain-race-report-4150ish</link>
		<comments>http://running-blog.robradcliffe.co.uk/dennis-the-menace-5-mile-multi-terrain-race-report-4150ish#comments</comments>
		<pubDate>Wed, 10 Jun 2009 18:16:54 +0000</pubDate>
		<dc:creator>Road-Runner-Rob</dc:creator>
				<category><![CDATA[5 miles]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Trail Running]]></category>

		<guid isPermaLink="false">http://running-blog.robradcliffe.co.uk/?p=120</guid>
		<description><![CDATA[This was my first 5 mile race, and the most local of all the races I have done &#8211; indeed, the pub they used for registration is just around the corner from my mum&#8217;s house, so after I got my number I jogged there to hydrate and warm up a bit while checking the mail [...]]]></description>
			<content:encoded><![CDATA[<p>This was my first 5 mile race, and the most local of all the races I have done &#8211; indeed, the pub they used for registration is just around the corner from my mum&#8217;s house, so after I got my number I jogged there to hydrate and warm up a bit while checking the mail as well.</p>
<p>I knew this was a multi terrain race and knew where the course was roughly. It had been raining so I knew there would be a bit of mud, but didn&#8217;t know what else to expect.  Anyway, from previous race results I thought there would not be many entrants but there seemed to be quite a lot, so it appears the race is catching on and that&#8217;s good as it&#8217;s a special race to raise money for St Mary&#8217;s Neo Natal Unit and WIllow Wood Hospice (my mum spent some time there so it&#8217;s a worthy cause).</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-9157182802910664";
/* running468, created 03/07/08 */
google_ad_slot = "7811355640";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p>Anyway, they had a little kids race, then suddenly we were off too.  I was already sweating from my warm up but felt good.  I went off at sub 50 10k pace but quite soon I realised it was going to be more of an assualt course than a PB course! I was faced with mud, hills, grass, lake-like puddles, stiles, steps, more hills, huge mad dogs, and even a leap over a stream, and even queues for stiles at points (good job I hadn&#8217;t charged off in front of someone fast !!)</p>
<p>I really enjoyed it though, the best thing for me was that I was giving everything and when I hurt I kept going. I was astonished when I was one minute struggling to keep level with someone, but found some more, and then pulled away from them, and looked round to see they were a speck far behind &#8211; and then in front there was a speck which I reeled in. Best bit was taking people out on the hills, I just went mad and powered up them and was never overtaken after the first 2k. I enjoyed running it as a race in fact, and in the last 100 yards I was neck and neck with someone and although I felt half dead I found a sprint finish and managed to power on in front.</p>
<p>Will definitely do it again, a flat 5 mile road race would be handy for a PB though, he he, otherwise next up are my back to back 10k&#8217;s in 3 weeks, one of which is hilly, I think I will be doing more hill work in the meantime as I love taking them out on those hills <img src='http://running-blog.robradcliffe.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-9157182802910664";
/* running468, created 03/07/08 */
google_ad_slot = "7811355640";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://running-blog.robradcliffe.co.uk/dennis-the-menace-5-mile-multi-terrain-race-report-4150ish/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Mile Easy Evening Run &#8211; 50 mins</title>
		<link>http://running-blog.robradcliffe.co.uk/5-mile-easy-evening-run-50-mins</link>
		<comments>http://running-blog.robradcliffe.co.uk/5-mile-easy-evening-run-50-mins#comments</comments>
		<pubDate>Mon, 11 May 2009 18:40:13 +0000</pubDate>
		<dc:creator>Road-Runner-Rob</dc:creator>
				<category><![CDATA[5 miles]]></category>
		<category><![CDATA[Easy Runs]]></category>
		<category><![CDATA[Jogs]]></category>
		<category><![CDATA[Trail Running]]></category>

		<guid isPermaLink="false">http://running-blog.robradcliffe.co.uk/?p=108</guid>
		<description><![CDATA[My niece is a bit ill lately so is taking a break from her training, I had held off running today to see if she was up to it; as she wasn&#8217;t, I ended up going for a run in the early evening sunshine. Intended to run aroun 6 mins per k and started off [...]]]></description>
			<content:encoded><![CDATA[<p>My niece is a bit ill lately so is taking a break from her training, I had held off running today to see if she was up to it; as she wasn&#8217;t, I ended up going for a run in the early evening sunshine.  Intended to run aroun 6 mins per k and started off at 5:59, then slowed a bit due to inclines and wooden steps in hills! Took the scenic route which was nice, and running at a slow pace was almost like walking used to be, felt I could just keep going, although would feel a bit puffy after hills.</p>
<p>Saw more runners around than I normally do in my daytime runs!  I am doing the Dennis the Menace 5 mile race in June so a few evening runs will be good preparation, but took it really nice and easy today.</p>
<p>Hamstring seemed to twinge a bit when I did a burst of race pace for a few 100 metres, but doesn&#8217;t seem to be anything major.  Think I will rest for a couple of days before another easy 5 miler, and then prepare for the Great Manchester Run 2009!</p>
]]></content:encoded>
			<wfw:commentRss>http://running-blog.robradcliffe.co.uk/5-mile-easy-evening-run-50-mins/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7.5k Easy Run Through The Woods &#8211; 49:27</title>
		<link>http://running-blog.robradcliffe.co.uk/75k-easy-run-through-the-words-4927</link>
		<comments>http://running-blog.robradcliffe.co.uk/75k-easy-run-through-the-words-4927#comments</comments>
		<pubDate>Tue, 31 Mar 2009 13:23:05 +0000</pubDate>
		<dc:creator>Road-Runner-Rob</dc:creator>
				<category><![CDATA[5-10k]]></category>
		<category><![CDATA[Easy Runs]]></category>
		<category><![CDATA[Jogs]]></category>
		<category><![CDATA[Trail Running]]></category>

		<guid isPermaLink="false">http://running-blog.robradcliffe.co.uk/?p=91</guid>
		<description><![CDATA[Think this may be the first time I&#8217;ve done an easy run that actually felt easy &#8211; apart from the last bit uphill! Started running around streets then saw a path which lead to a trail leading to Mill Lane and Denton Woods, so was a scenic route. Had Garmin setup to bleep if I [...]]]></description>
			<content:encoded><![CDATA[<p>Think this may be the first time I&#8217;ve done an easy run that actually felt easy &#8211; apart from the last bit uphill!</p>
<p>Started running around streets then saw a path which lead to a trail leading to Mill Lane and Denton Woods, so was a scenic route. Had Garmin setup to bleep if I went quicker than 6mins per k, so was very slow and easy but what I needed.</p>
<p>Average pace was 6:35/k.  There is an art to running slowly!</p>
]]></content:encoded>
			<wfw:commentRss>http://running-blog.robradcliffe.co.uk/75k-easy-run-through-the-words-4927/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

