<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rob&#039;s Running Blog &#187; Jogs</title>
	<atom:link href="http://running-blog.robradcliffe.co.uk/category/jogs/feed" rel="self" type="application/rss+xml" />
	<link>http://running-blog.robradcliffe.co.uk</link>
	<description>Running Blog &#38; other running stuff related to jogging and running!</description>
	<lastBuildDate>Sun, 20 May 2012 18:35:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>6 comeback KMs in under 40 minutes&#8230;</title>
		<link>http://running-blog.robradcliffe.co.uk/6-comeback-kms-in-under-40-minutes</link>
		<comments>http://running-blog.robradcliffe.co.uk/6-comeback-kms-in-under-40-minutes#comments</comments>
		<pubDate>Thu, 29 Mar 2012 19:37:09 +0000</pubDate>
		<dc:creator>Road-Runner-Rob</dc:creator>
				<category><![CDATA[5-10k]]></category>
		<category><![CDATA[Injuries]]></category>
		<category><![CDATA[Jogs]]></category>

		<guid isPermaLink="false">http://running-blog.robradcliffe.co.uk/?p=724</guid>
		<description><![CDATA[Another evening run, just as the sun was going down and it was starting to cool for the day. Set off and felt good, had visited my sister&#8217;s so decided on a long rambling route back to my house via various main roads. Had to do my best to not speed up as I felt [...]]]></description>
			<content:encoded><![CDATA[<p>Another evening run, just as the sun was going down and it was starting to cool for the day.  Set off and felt good, had visited my sister&#8217;s so decided on a long rambling route back to my house via various main roads.  Had to do my best to not speed up as I felt really good, and could have run at that pace all night, was breathing very easily, not taxed at all.  But the target was to run 6k, not bugger my calf up again trying to run before I can, erm, jog the distance comfortably.</p>
<p>Thought I felt an occasional twinge in the problem calf, but if could be imagination, was fine on stretching and walking afterwards, could be hypersensitive and hypervigilant for any pains in that area, but feels good.  Does feel great to be out running in the spring weather and working up a bit of a sweat, long may it continue!</p>
<p>Think the plan is now a couple of days off then run 7 or 8 km on Sunday.</p>
]]></content:encoded>
			<wfw:commentRss>http://running-blog.robradcliffe.co.uk/6-comeback-kms-in-under-40-minutes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Easy Evening miles in a post-calf-injury best so far of 32:18</title>
		<link>http://running-blog.robradcliffe.co.uk/3-easy-evening-miles-in-a-post-calf-injury-best-so-far-of-3218</link>
		<comments>http://running-blog.robradcliffe.co.uk/3-easy-evening-miles-in-a-post-calf-injury-best-so-far-of-3218#comments</comments>
		<pubDate>Tue, 27 Mar 2012 19:37:56 +0000</pubDate>
		<dc:creator>Road-Runner-Rob</dc:creator>
				<category><![CDATA[5k]]></category>
		<category><![CDATA[Injuries]]></category>
		<category><![CDATA[Jogs]]></category>

		<guid isPermaLink="false">http://running-blog.robradcliffe.co.uk/?p=722</guid>
		<description><![CDATA[Had a longish day and had lots of notes to write up, so thought a run as the sun was setting would be a good way to unwind! Not much time to warm up, so set off at a very sedate pace, and did the first km in 6:49. Felt myself getting quicker as the [...]]]></description>
			<content:encoded><![CDATA[<p>Had a longish day and had lots of notes to write up, so thought a run as the sun was setting would be a good way to unwind!  Not much time to warm up, so set off at a very sedate pace, and did the first km in 6:49.</p>
<p>Felt myself getting quicker as the run went on, and when I got to about 3k was going pretty well, noticed the Garmin dipping under 6 mins per km at times and felt that was a bit too quick at this stage, so slowed, but then my body quickened itself up again.  Almost felt a twinge of some kind in right calf, could have been an insect bite it was that small, but it really made me slow right down again, until I got to the last KM where I sped up and was determined to get inside 32 minutes but somehow the quicker I got the less distance ticked over!</p>
<p>Finished in 32:18 with a 6:15 last km and no tenderness when stretching the calves afterwards.  Am beginning to think I may be on the road to recover, and am quite enjoying this leisurely, pressure free running!</p>
]]></content:encoded>
			<wfw:commentRss>http://running-blog.robradcliffe.co.uk/3-easy-evening-miles-in-a-post-calf-injury-best-so-far-of-3218/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phew &#8211; 5k in 32:42 with no calf pain!</title>
		<link>http://running-blog.robradcliffe.co.uk/phew-5k-in-3242-with-no-calf-pain</link>
		<comments>http://running-blog.robradcliffe.co.uk/phew-5k-in-3242-with-no-calf-pain#comments</comments>
		<pubDate>Sun, 25 Mar 2012 15:26:39 +0000</pubDate>
		<dc:creator>Road-Runner-Rob</dc:creator>
				<category><![CDATA[5k]]></category>
		<category><![CDATA[Injuries]]></category>
		<category><![CDATA[Jogs]]></category>

		<guid isPermaLink="false">http://running-blog.robradcliffe.co.uk/?p=720</guid>
		<description><![CDATA[My other calf twanged while going up a step last night, so that was a cause for some concern, and before this run I stretched a little to discover some serious tightness in both calves With it being a lovely sunny day though, I really wanted to try a run, so I warmed up with [...]]]></description>
			<content:encoded><![CDATA[<p>My other calf twanged while going up a step last night, so that was a cause for some concern, and before this run I stretched a little to discover some serious tightness in both calves <img src='http://running-blog.robradcliffe.co.uk/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>With it being a lovely sunny day though, I really wanted to try a run, so I warmed up with some stretching and massaging of the calves, and set off quite tentatively, prepared for an immediate return to base&#8230;  100m and was fine, then made 1km, noticed I did it in well under 7 minutes this time so a bit of pace had imperceptibly come back, and I had to make sure not to get cocky and start going too fast.  Slowed down a bit and monitored the calves, which were pain free, and the heat that was building up helped to keep me at a reasonable pace.  Was hitting the kms in around 6:30 on average which wasn&#8217;t bad after the 7 minutes plus efforts of the last run.</p>
<p>Even managed a little uphill stretch, and had to force myself not to try sprinting the last 2 or 3 hundred yards, though I felt good, if sweaty.  Hit the 5k mark in 32:42 so a big improvement on the last run without trying too hard, and no pain in the calves while running.</p>
<p>So far so good, just need to make sure I don&#8217;t get over confident and start doing intervals and sprints just yet, but if I can work up to a jogged 10k it will at least give me some confidence I can get round the Great Manchester Run, and as for a time, well as long as I can run, I will settle for around the hour mark I think!</p>
]]></content:encoded>
			<wfw:commentRss>http://running-blog.robradcliffe.co.uk/phew-5k-in-3242-with-no-calf-pain/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A slow and steady 5k in 36:09</title>
		<link>http://running-blog.robradcliffe.co.uk/a-slow-and-steady-5k-in-3609</link>
		<comments>http://running-blog.robradcliffe.co.uk/a-slow-and-steady-5k-in-3609#comments</comments>
		<pubDate>Fri, 23 Mar 2012 16:06:43 +0000</pubDate>
		<dc:creator>Road-Runner-Rob</dc:creator>
				<category><![CDATA[5k]]></category>
		<category><![CDATA[Injuries]]></category>
		<category><![CDATA[Jogs]]></category>

		<guid isPermaLink="false">http://running-blog.robradcliffe.co.uk/?p=717</guid>
		<description><![CDATA[Lovely sunny day. Had some pains in my calf at rest today, while meditating, so not sure what that was about. Was a bit scared of setting off running but managed 1k, stopped for a bit of a calf massage, then continued at a slow sedate pace. Saw another chap a couple of times and [...]]]></description>
			<content:encoded><![CDATA[<p>Lovely sunny day.  Had some pains in my calf at rest today, while meditating, so not sure what that was about.  Was a bit scared of setting off running but managed 1k, stopped for a  bit of a calf massage, then continued at a slow sedate pace. Saw another chap a couple of times and we had a laugh about our paths crossing.</p>
<p>Felt the occasional pain in the calf but it seemed more like the resting pain &#8211; possibly something to do with my varicose veins in that leg which may need looking at.  No explosion though and the calf was pain free on stretching.</p>
<p>Resisted the tempation to speed up too much, bit did run the last km at sub 70 minute 10k pace, lol &#8211; now there&#8217;s a speedster in the making! </p>
]]></content:encoded>
			<wfw:commentRss>http://running-blog.robradcliffe.co.uk/a-slow-and-steady-5k-in-3609/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Very Wobbly 3k &#8211; 25 minutes</title>
		<link>http://running-blog.robradcliffe.co.uk/a-very-wobbly-3k-25-minutes</link>
		<comments>http://running-blog.robradcliffe.co.uk/a-very-wobbly-3k-25-minutes#comments</comments>
		<pubDate>Tue, 20 Mar 2012 20:44:37 +0000</pubDate>
		<dc:creator>Road-Runner-Rob</dc:creator>
				<category><![CDATA[3k]]></category>
		<category><![CDATA[Jogs]]></category>

		<guid isPermaLink="false">http://running-blog.robradcliffe.co.uk/?p=715</guid>
		<description><![CDATA[Been feeling pretty tired for a couple of days, thought a run would blow the cobwebs away, realised it was getting late in the day but thought a very gentle jog wouldn&#8217;t be too hard on me, especially as I want to be very careful with the calf for a while yet. Set off and [...]]]></description>
			<content:encoded><![CDATA[<p>Been feeling pretty tired for a couple of days, thought a run would blow the cobwebs away, realised it was getting late in the day but thought a very gentle jog wouldn&#8217;t be too hard on me, especially as I want to be very careful with the calf for a while yet.</p>
<p>Set off and seemed to take ages to get a signal on the Garmin, there were some youths around generally being a bit annoying so headed in a different direction, went very slowly and managed to run the first km all run in about 7 mins 30 &#8211; very slow!  Did some walking and stretching of the calf to check it was ok, then set off again, and did another very slow km.  At this point was starting to feel a bit lousy and felt I&#8217;d probably not eaten enough earlier in the day, though I had weetabix a couple of hours before the run. Took some walk breaks and just wanted to get up to 3k, but it was a struggle in the end, the time between 2.95k and 3k seemed to be an eternity and my body was screaming out for sugar or fuel of some kind.</p>
<p>Got in and gorged myself on breakfast biscuit things and then biscuits and then golden syrup on bread and finally started to feel back to normal. Probably not the best post run snacks but I was feeling really dizzy and needed quick sugar!</p>
<p>The good news is, there was no pain in the calf, and managed 3k mostly run, so that&#8217;s a good sign!</p>
]]></content:encoded>
			<wfw:commentRss>http://running-blog.robradcliffe.co.uk/a-very-wobbly-3k-25-minutes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2.5k Run walked &#8211; signs of progress and comeback from calf injury!</title>
		<link>http://running-blog.robradcliffe.co.uk/2-5k-run-walked-signs-of-progress-and-comeback-from-calf-injury</link>
		<comments>http://running-blog.robradcliffe.co.uk/2-5k-run-walked-signs-of-progress-and-comeback-from-calf-injury#comments</comments>
		<pubDate>Sun, 18 Mar 2012 15:01:30 +0000</pubDate>
		<dc:creator>Road-Runner-Rob</dc:creator>
				<category><![CDATA[Injuries]]></category>
		<category><![CDATA[Jogs]]></category>

		<guid isPermaLink="false">http://running-blog.robradcliffe.co.uk/?p=712</guid>
		<description><![CDATA[Just a very light comeback run, started off with some brisk walking then set the Garmin off and just ran in increments &#8211; 100m ran, 100m walked, then 200m, then 300m, gradually shortening the run/walk ratio so that I first ran 500m, then the last km all ran. No pain in the calf, but didn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>Just a very light comeback run, started off with some brisk walking then set the Garmin off and just ran in increments &#8211; 100m ran, 100m walked, then 200m, then 300m, gradually shortening the run/walk ratio so that I first ran 500m, then the last km all ran.</p>
<p>No pain in the calf, but didn&#8217;t want to push things too far too soon as we know where that leads, so was happy to do a run walked 2.5km and stop the run another day.</p>
<p><center><script type="text/javascript"><!--
google_ad_client = "pub-9157182802910664";
/* running468, created 03/07/08 */
google_ad_slot = "7811355640";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></center></p>
<p>Think I will build back up very slowly and still include some weights and swimming, one thing I need to get back is the confidence as the sudden explosion of pain was still very much in my mind, and was half expecting it at every step, so will have to take it gently and build up slowly and let my confidence in my calf build up as well as my fitness, hopefully will not have lost much, my heart and lungs were very ready today and could have run a lot more!</p>
]]></content:encoded>
			<wfw:commentRss>http://running-blog.robradcliffe.co.uk/2-5k-run-walked-signs-of-progress-and-comeback-from-calf-injury/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Easy Run That Wasn&#8217;t Easy &#8211; 4k in 29:39</title>
		<link>http://running-blog.robradcliffe.co.uk/an-easy-run-that-wasnt-easy-4k-in-2939</link>
		<comments>http://running-blog.robradcliffe.co.uk/an-easy-run-that-wasnt-easy-4k-in-2939#comments</comments>
		<pubDate>Wed, 15 Feb 2012 15:23:34 +0000</pubDate>
		<dc:creator>Road-Runner-Rob</dc:creator>
				<category><![CDATA[Easy Runs]]></category>
		<category><![CDATA[Jogs]]></category>

		<guid isPermaLink="false">http://running-blog.robradcliffe.co.uk/?p=697</guid>
		<description><![CDATA[Briefly, knew I needed to run easy after my fast 5 miler and longer run last week, and it was going well, although my heart rate felt way too fast for the pace I was going (not very scientific but I run how I feel and it was working overtime!). Then a hill came and [...]]]></description>
			<content:encoded><![CDATA[<p>Briefly, knew I needed to run easy after my fast 5 miler and longer run last week, and it was going well, although my heart rate felt way too fast for the pace I was going (not very scientific but I run how I feel and it was working overtime!).  Then a hill came and after that I revised my target down from an easy 5k to 4k, and petered to a stop.  Think the last 2 runs have taken more out of me than I thought, plus some stress lately, so plan to rest for 3 days before a long slow run on Sunday.</p>
]]></content:encoded>
			<wfw:commentRss>http://running-blog.robradcliffe.co.uk/an-easy-run-that-wasnt-easy-4k-in-2939/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A measly 1.25KM in the pouring rain!</title>
		<link>http://running-blog.robradcliffe.co.uk/a-measly-1-25km-in-the-pouring-rain</link>
		<comments>http://running-blog.robradcliffe.co.uk/a-measly-1-25km-in-the-pouring-rain#comments</comments>
		<pubDate>Sun, 01 Jan 2012 14:49:47 +0000</pubDate>
		<dc:creator>Road-Runner-Rob</dc:creator>
				<category><![CDATA[Jogs]]></category>

		<guid isPermaLink="false">http://running-blog.robradcliffe.co.uk/?p=662</guid>
		<description><![CDATA[Wanted to get a run in, but hadn&#8217;t eaten a lot, though did have breakfast. Was pouring with rain but thought a slow 5k would be possible, instead felt quite puffed after less than 1k and my body was telling me it was underfuelled, so headed back home quick to get some peanut butter on [...]]]></description>
			<content:encoded><![CDATA[<p>Wanted to get a run in, but hadn&#8217;t eaten a lot, though did have breakfast.  Was pouring with rain but thought a slow 5k would be possible, instead felt quite puffed after less than 1k and my body was telling me it was underfuelled, so headed back home quick to get some peanut butter on toast and will try again tomorrow!</p>
]]></content:encoded>
			<wfw:commentRss>http://running-blog.robradcliffe.co.uk/a-measly-1-25km-in-the-pouring-rain/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Moonlit 5k in 33:54</title>
		<link>http://running-blog.robradcliffe.co.uk/a-moonlit-5k-in-3354</link>
		<comments>http://running-blog.robradcliffe.co.uk/a-moonlit-5k-in-3354#comments</comments>
		<pubDate>Mon, 14 Nov 2011 01:58:42 +0000</pubDate>
		<dc:creator>Road-Runner-Rob</dc:creator>
				<category><![CDATA[5-10k]]></category>
		<category><![CDATA[5k]]></category>
		<category><![CDATA[Jogs]]></category>
		<category><![CDATA[Milestones]]></category>
		<category><![CDATA[Regular Runs]]></category>

		<guid isPermaLink="false">http://running-blog.robradcliffe.co.uk/?p=634</guid>
		<description><![CDATA[Seem to be running about once a week at the moment, with some swimming thrown in. Don&#8217;t generally run in the dark but today had some stuff on and it got to evening, but wanted to squeeze a run in. Was quite cold. Set off slowly and cautiously but after 2-3k was feeling OK and [...]]]></description>
			<content:encoded><![CDATA[<p>Seem to be running about once a week at the moment, with some swimming thrown in.  Don&#8217;t generally run in the dark but today had some stuff on and it got to evening, but wanted to squeeze a run in.  Was quite cold.  Set off slowly and cautiously but after 2-3k was feeling OK and managed to speed up in the last km.</p>
<p>Running at night was an interesting experience, especially through the local estates.  Of particular interest was waiting for the oases of street lamps so I could see the Garmin readout without trying to fiddle to put the light on.</p>
<p>First run I have managed since starting again without having to stop for walk breaks, and managed 5k as a bonus, am definitely on the comeback trail and the first 2 short comeback runs have paid off, and the swimming has been helping too!</p>
<p>Am planning a 10k run in Tatton Park week before Christmas with a very good friend, looks like I could be on schedule to make it! <img src='http://running-blog.robradcliffe.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://running-blog.robradcliffe.co.uk/a-moonlit-5k-in-3354/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Run of Winter, As the Summer ends&#8230;</title>
		<link>http://running-blog.robradcliffe.co.uk/first-run-of-winter-as-the-summer-ends</link>
		<comments>http://running-blog.robradcliffe.co.uk/first-run-of-winter-as-the-summer-ends#comments</comments>
		<pubDate>Sun, 30 Oct 2011 15:26:22 +0000</pubDate>
		<dc:creator>Road-Runner-Rob</dc:creator>
				<category><![CDATA[Easy Runs]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Injuries]]></category>
		<category><![CDATA[Jogs]]></category>
		<category><![CDATA[Milestones]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://running-blog.robradcliffe.co.uk/?p=628</guid>
		<description><![CDATA[Well, British Summer Time officially ended at 2am, so thought it was high time I kick started my running and blog again! The day after the City of Salford 10k, I woke up hardly able to walk. There was no sign the previous day, apart from a twinge half way through the race &#8211; nothing [...]]]></description>
			<content:encoded><![CDATA[<p>Well, British Summer Time officially ended at 2am, so thought it was high time I kick started my running and blog again!</p>
<p><center><!--adsense--></center></p>
<p>The day after the City of Salford 10k, I woke up hardly able to walk.  There was no sign the previous day, apart from a twinge half way through the race &#8211; nothing afterwards, no sign.  And then I was suddenly hobbling around wincing as pain shot up from my left lower leg/shin.</p>
<p>This lasted a good while, in the meantime I took up swimming, which was a nice change and a way of keeping up some fitness.  After a few weeks the pain subsided, but I was very wary of running again, and wanted to make sure the running injury was fully healed, being unable to afford physiotherapy for running injuries at the moment!  Before I knew it, 2 months had passed and the clocks were going back, so seeing as it was a nice day, quite bright, and not too cold, and I got up too late to go to the pool anyway, I thought I would try a run!</p>
<p>Didn&#8217;t feel like almost November, so put shorts on and my long sleeve thin top, and went out to let the Garmin wake up from its 2 month doze, which took a while.  Set off and within 200 metres a little dog tried to savage my legs and trip me up with its lead, which was quite funny, and then I settled into a slow pace and just felt curious about how I would feel.</p>
<p>At 2k I felt confident of being able to run 5k, and perhaps even in under 30 minutes.  By 2.5k I had to stop and walk, and then kind of stop started for the next 1.5k until I ran the last 500 metres until staggering to a stop, gasping for air and with my legs feeling like jelly!</p>
<p>Gosh it took a while to recover from this comeback!  4k in 27:19, with walks.  At least I felt the swimming had maintained some fitness, but even thought I&#8217;ve been swimming up to 70 lengths and doing multiple front crawl lengths, nothing seems as pulse-raising and generally knackering as running!  Hopefully I will get back into the swing of it, but will continue to mix in the swimming for now.</p>
<p><center><!--adsense--></center></p>
<p>Meanwhile I had a blood test a few weeks ago, and the results were that my cholesterol is fine, my liver is fine, my kidneys are fine, my blood pressure is fine, and I have a less than 2% chance of dying from heart disease in the next 10 years&#8230; At the same time, I have put weight on since I stopped drinking and started running 4 years ago, but think this may be down to consuming entire packets of custard creams after runs &#8211; I thought the running would allow me to get way with this, alas not, so I will be paying a little more attention to my diet in future, and the running and swimming will be part of a whole holistic health package.</p>
<p>Meanwhile, my counselling course is going fantastically well and I can&#8217;t wait to qualify and maybe even earn some cash, which is in short supply!</p>
<p>Happy Running!</p>
]]></content:encoded>
			<wfw:commentRss>http://running-blog.robradcliffe.co.uk/first-run-of-winter-as-the-summer-ends/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

