<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rob&#039;s Running Blog &#187; 10 Miles</title>
	<atom:link href="http://running-blog.robradcliffe.co.uk/category/distance/10-miles/feed" rel="self" type="application/rss+xml" />
	<link>http://running-blog.robradcliffe.co.uk</link>
	<description>Running Blog &#38; other running stuff related to jogging and running!</description>
	<lastBuildDate>Sun, 05 Feb 2012 19:46:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>10 Mile Long Run &#8211; 01:31:49 &#8211; PB!</title>
		<link>http://running-blog.robradcliffe.co.uk/10-mile-long-run-013149-pb</link>
		<comments>http://running-blog.robradcliffe.co.uk/10-mile-long-run-013149-pb#comments</comments>
		<pubDate>Mon, 31 Aug 2009 16:09:15 +0000</pubDate>
		<dc:creator>Road-Runner-Rob</dc:creator>
				<category><![CDATA[10 Miles]]></category>
		<category><![CDATA[Long Runs]]></category>
		<category><![CDATA[PB's]]></category>

		<guid isPermaLink="false">http://running-blog.robradcliffe.co.uk/?p=152</guid>
		<description><![CDATA[Nice long 10 mile run on a hot and sunny day. Wanted to run it at a decent pace instead of just jogging along easily as I have been lately, and managed a 10 mile PB by 2 minutes &#8211; and did it 10 minutes faster than my last effort and faster than recent long [...]]]></description>
			<content:encoded><![CDATA[<p>Nice long 10 mile run on a hot and sunny day. Wanted to run it at a decent pace instead of just jogging along easily as I have been lately, and managed a 10 mile PB by 2 minutes &#8211; and did it 10 minutes faster than my last effort and faster than recent long runs in general, and only stopped once to eat a gel. Felt like a drink in the later stages but resisted the temptation to have a shop stop but kept going, and tried to gradually speed up the harder things got, rather than petering out like I normally do. Still felt fresh at 12k though the last couple of k&#8217;s were hard and was overheating in the sun at times. Not a bad run at all though, ended up in central Manchester, went past the gay carnival thing, and got the bus home.</p>
<p>Splits for my k&#8217;s were:</p>
<p>5:39<br />
5:48<br />
6:05<br />
5:56<br />
5:52<br />
5:54<br />
5:40<br />
5:41<br />
5:39<br />
6:09 (gel stop/slow)<br />
5:38<br />
5:24<br />
5:24<br />
5:25<br />
5:43 (struggling with pedestrians!)<br />
5:11 (clear road and a sprint!)</p>
<p> <img src='http://running-blog.robradcliffe.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://running-blog.robradcliffe.co.uk/10-mile-long-run-013149-pb/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Mile Long Run &#8211; Offerton Hills &#8211; 1:34:09</title>
		<link>http://running-blog.robradcliffe.co.uk/10-mile-long-run-offerton-hills-13409</link>
		<comments>http://running-blog.robradcliffe.co.uk/10-mile-long-run-offerton-hills-13409#comments</comments>
		<pubDate>Sun, 21 Jun 2009 13:24:42 +0000</pubDate>
		<dc:creator>Road-Runner-Rob</dc:creator>
				<category><![CDATA[10 Miles]]></category>
		<category><![CDATA[above 15k]]></category>
		<category><![CDATA[Long Runs]]></category>
		<category><![CDATA[Milestones]]></category>

		<guid isPermaLink="false">http://running-blog.robradcliffe.co.uk/?p=124</guid>
		<description><![CDATA[Lungs felt a bit tight and I was feeling a bit tired when I got up this morning, Guinea Pigs Rachel claims she has swine flu and I only saw her the other day, so I did wonder if I was starting with something horrible! Also felt a bit sick and light headed drinking my [...]]]></description>
			<content:encoded><![CDATA[<p>Lungs felt a bit tight and I was feeling a bit tired when I got up this morning, Guinea Pigs Rachel claims she has swine flu and I only saw her the other day, so I did wonder if I was starting with something horrible!</p>
<p>Also felt a bit sick and light headed drinking my morning coffee, so wondered about even running today never mind doing a 10 mile long run. So I thought I would set off and take my bus pass and some cash so I could always make an emergency stop and get back if I needed to!</p>
<p>It turned out to be a great run and any feelings of tiredness, nausea or tight-lungedness soon dissipated. I was targeting a sub 1 hr 30 time and felt good after a few k&#8217;s, and felt I could keep going around 5:30/k pace but I was running a new, more or less random route, and it turned out to have some monster hills! Very long and quite steep, as well as a shorter one in Vernon Park (which has some killer hills as part of my next 10k!) which I sprinted up and astonished this lad on his bike as I blasted bast! Good thing about the run was that the hills slowed me down, but I was able to resume pace once things flattened out again.</p>
<p>I was feeling good at 12k and thought I might be able to push a bit as I was behind schedule for the target time due to the hills, but I was on course for a certain 10 mile PB, until the long snaking hill back up into Bredbury, which I dealt with OK, but after nearly a mile of it getting steeper I had to walk for a couple of minutes and after that I was flagging for the rest of the run, and had to just keep the legs turning over, with the thought of stopping and raiding the Spa shop in the garage keeping me going. Ticked over only 20 seconds off my 10 mile PB in the end, but I regard this as my best 10 miler, as it was pretty hilly and the PB one was totally flat albeit along the canal &#8211; a route I am still avoiding after picking up my injury on it last year.</p>
<p>Appropriately raided the Spa for Gatorade, Monster Munch and chocolate then walked the last few miles home.  I must take more cash next time as I could have done with an extra chocolate bar to sustain me <img src='http://running-blog.robradcliffe.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://running-blog.robradcliffe.co.uk/10-mile-long-run-offerton-hills-13409/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Mile Run in the Blazing Sun &#8211; 1:44:29</title>
		<link>http://running-blog.robradcliffe.co.uk/10-mile-run-in-the-blazing-sun-14429</link>
		<comments>http://running-blog.robradcliffe.co.uk/10-mile-run-in-the-blazing-sun-14429#comments</comments>
		<pubDate>Sun, 31 May 2009 13:39:37 +0000</pubDate>
		<dc:creator>Road-Runner-Rob</dc:creator>
				<category><![CDATA[10 Miles]]></category>
		<category><![CDATA[above 15k]]></category>
		<category><![CDATA[Long Runs]]></category>

		<guid isPermaLink="false">http://running-blog.robradcliffe.co.uk/?p=115</guid>
		<description><![CDATA[10 mile run in the blazing sun. Had to walk at some points, especially a few hills, also sojourned in an air conditioned Co-op as I had foolishly gone out without water but wisely taken some emergency money &#8211; which came in handy, although I was a penny short for the gatorade so had to [...]]]></description>
			<content:encoded><![CDATA[<p>10 mile run in the blazing sun. Had to walk at some points, especially a few hills, also sojourned in an air conditioned Co-op as I had foolishly gone out without water but wisely taken some emergency money &#8211; which came in handy, although I was a penny short for the gatorade so had to make do with Oasis and the tight shopkeeper git wouldn&#8217;t let me off for the penny <img class="inlineimg" title="Sad" src="http://www.runnersforum.co.uk/images/smilies/small/sad1.gif" border="0" alt="" /></p>
<p>Really needed the drink, but 10 mile mission accomplished, though it hurt a lot by the end and was going very very slowly but enjoyed it.</p>
]]></content:encoded>
			<wfw:commentRss>http://running-blog.robradcliffe.co.uk/10-mile-run-in-the-blazing-sun-14429/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Mile Long Run &#8211; Adventure, Mishap and Disaster!</title>
		<link>http://running-blog.robradcliffe.co.uk/10-mile-long-run-adventure-mishap-and-disaster</link>
		<comments>http://running-blog.robradcliffe.co.uk/10-mile-long-run-adventure-mishap-and-disaster#comments</comments>
		<pubDate>Sun, 05 Oct 2008 16:12:50 +0000</pubDate>
		<dc:creator>Road-Runner-Rob</dc:creator>
				<category><![CDATA[10 Miles]]></category>
		<category><![CDATA[above 15k]]></category>
		<category><![CDATA[Injuries]]></category>
		<category><![CDATA[Long Runs]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Trail Running]]></category>

		<guid isPermaLink="false">http://running-blog.robradcliffe.co.uk/?p=63</guid>
		<description><![CDATA[My enthusiasm got the better of me today, as I wasn&#8217;t feeling in the mood for a 10 miler but watched the Great North Run on tv and was suddenly raring to go! I got my trail shoes on after banging the mud off them from my last canal side run, and set off walking [...]]]></description>
			<content:encoded><![CDATA[<p>My enthusiasm got the better of me today, as I wasn&#8217;t feeling in the mood for a 10 miler but watched the Great North Run on tv and was suddenly raring to go! I got my trail shoes on after banging the mud off them from my last canal side run, and set off walking to warm up. It was cold, but the sun was out, so I had shades on! I set off at a nice slow pace and by the time I had got to the hill down into Haughton Dale I was feeling quite comfortable and good.  The hill up to the canal was a bit slippery and tough, but settled back to a sedate rhythm, planning to get past the long tunnel at Woodley, and turn back at 9 or 10 k so the ten miles would tick over near home. The real fun began on the canal path, which was deep puddles every few footfalls after the heavy rain yesterday. Some of them were pretty deep, and where I could I ran to the side of them, which sometimes involved running at an angle or runnning through slushy mud and trying to keep my balance near the edge of the canal.</p>
<p>After the long tunnel, my feet and legs were soaked and numb with the freezing water! I was still feeling good though, and turned back as planned.  On the way back I started to feel quite heavy legged and felt I was tiring &#8211; but with only 4k to go to reach the 10 mile mark, I knew I could do it.  Shortly after that my right hip started to twinge a bit, so I slowed, and just decided to make it back to   Hulme&#8217;s Wood so I could then walk home.  I passed what I thought was the right marker before my entry back into Haughton Dale via the waterfall, but soon I was approaching the cobbled footbridge on the way to Hyde, so had to turn back.  This was when the real problems began &#8211; I headed into what I thought was the right path, and this ended up being a dead end into bushes. Out again, and I tried the next one &#8211; this looked more promising, but was very unfamiliar, I thought if I followed the path it must lead back through to Haughton Dale &#8211; I had no idea where the correct path had gone!  There was a treacherous path, wet and unstable, over a deep drop, and then the path went down a very steep hill covered with tree roots, and I ended up at the side of some kind of river or stream, with no further way forward &#8211; now I was at the bottom of a huge hill, and looking up it I couldn&#8217;t make out where the &#8220;path&#8221; was I had just come down, so I had to make my way up and it was almost vertical; I had to grab tree roots with my hands to drag myself up at some points!  Finally I got back to the canal and the next path I tried, although unfamiliar, did lead through to the waterfall. I had expended a lot of energy for a 10 minute kilometer and was feeling really dead now, but managed to tick over the last k and by 16.1 at the foot of the hill back up into Haughton Green I could hardly pick one leg up after another.</p>
<p>It was a struggle to walk home, and the hip started flaring up more and more.  After sitting down to check a few emails, etc, I stood up and almost fell over, wincing with the pain of putting the slightest weight on my right hip.  I had to take mega painkillers to be able to do a couple of things I needed to do.  In all, I think the atrocious underfoot conditions are what caused both my hip problem and unusual tiredness &#8211; there was a lot of slipping and sliding, running at odd angles with weird impacts and over such a long distance/time this took its toll.  The Indiana Jones excursion into the wilderness didn&#8217;t help either, as I was already struggling by then!</p>
<p>Ah well, it is a lesson learned, that 10 milers over rough underfoot conditions are probably not a good idea, at least for me.  Maybe 5 miles next time, and when the hip is better I will try a long run on the road. <img src='http://running-blog.robradcliffe.co.uk/wp-includes/images/smilies/icon_cool.gif' alt=':cool:' class='wp-smiley' /> </p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-9157182802910664";
/* running468, created 03/07/08 */
google_ad_slot = "7811355640";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://running-blog.robradcliffe.co.uk/10-mile-long-run-adventure-mishap-and-disaster/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Mile Long Run &#8211; Hot and Sunny &#8211; 1h 33m 44</title>
		<link>http://running-blog.robradcliffe.co.uk/10-mile-long-run-hot-and-sunny-1h-33m-44</link>
		<comments>http://running-blog.robradcliffe.co.uk/10-mile-long-run-hot-and-sunny-1h-33m-44#comments</comments>
		<pubDate>Sun, 24 Aug 2008 13:29:37 +0000</pubDate>
		<dc:creator>Road-Runner-Rob</dc:creator>
				<category><![CDATA[10 Miles]]></category>
		<category><![CDATA[above 15k]]></category>
		<category><![CDATA[Long Runs]]></category>

		<guid isPermaLink="false">http://running-blog.robradcliffe.co.uk/?p=45</guid>
		<description><![CDATA[Nice 10 mile long run in the sun. Ran down Windmill Lane and around random streets in Reddish. Found alternative route to Reddish Country Park and had little run through there, even ran up the big hill back into Reddish! Felt really good up to about 12k, started to flag a bit, but had been [...]]]></description>
			<content:encoded><![CDATA[<p>Nice 10 mile long run in the sun. Ran down Windmill Lane and around random streets in Reddish. Found alternative route to Reddish Country Park and had little run through there, even ran up the big hill back into Reddish! Felt really good up to about 12k, started to flag a bit, but had been going quite quickly at times &#8211; set Garmin to alert me if I went quicker then 5:30 per k, and ended up with an average pace of about 5:40 per k, could have gone quicker at times but was ready for stopping after the last mile and little respite from the sun.</p>
<p>Just the second time I&#8217;ve ran this far, and a few minutes faster than the last time <img src='http://running-blog.robradcliffe.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://running-blog.robradcliffe.co.uk/10-mile-long-run-hot-and-sunny-1h-33m-44/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

