<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diary Of A Road Runner &#187; Coaching</title>
	<atom:link href="http://running-blog.robradcliffe.co.uk/category/coaching/feed/" rel="self" type="application/rss+xml" />
	<link>http://running-blog.robradcliffe.co.uk</link>
	<description>Running Blog &#38; other running stuff!</description>
	<lastBuildDate>Tue, 27 Jul 2010 13:03:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>5k Easy Run &#8211; 31 minutes</title>
		<link>http://running-blog.robradcliffe.co.uk/5k-easy-run-31-minutes/</link>
		<comments>http://running-blog.robradcliffe.co.uk/5k-easy-run-31-minutes/#comments</comments>
		<pubDate>Sun, 03 May 2009 14:48:07 +0000</pubDate>
		<dc:creator>Road-Runner-Rob</dc:creator>
				<category><![CDATA[5k]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Easy Runs]]></category>
		<category><![CDATA[Jogs]]></category>

		<guid isPermaLink="false">http://running-blog.robradcliffe.co.uk/?p=105</guid>
		<description><![CDATA[Easy run as part of training run with Laura Jane. She did about 2.5k, then I went off and did a slightly faster 2.5 to make up a 3 miler. Struggled a bit at the end, yesterday&#8217;s long run still in the legs and lungs!
]]></description>
			<content:encoded><![CDATA[<p>Easy run as part of training run with Laura Jane. She did about 2.5k, then I went off and did a slightly faster 2.5 to make up a 3 miler. Struggled a bit at the end, yesterday&#8217;s long run still in the legs and lungs!</p>
]]></content:encoded>
			<wfw:commentRss>http://running-blog.robradcliffe.co.uk/5k-easy-run-31-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6k mix up of hard and easy.</title>
		<link>http://running-blog.robradcliffe.co.uk/6k-mix-up-of-hard-and-easy/</link>
		<comments>http://running-blog.robradcliffe.co.uk/6k-mix-up-of-hard-and-easy/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 18:05:03 +0000</pubDate>
		<dc:creator>Road-Runner-Rob</dc:creator>
				<category><![CDATA[5-10k]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Easy Runs]]></category>
		<category><![CDATA[The Mile]]></category>
		<category><![CDATA[Time Trials]]></category>

		<guid isPermaLink="false">http://running-blog.robradcliffe.co.uk/?p=102</guid>
		<description><![CDATA[Was due a training run with my niece, so I ran an easyish mile to her house, and then took her out for an easy couple of k, which was enough for her, although she had a sprint finish with me for a bit of fun and demonstrated amazing natural speed &#8211; I fear for [...]]]></description>
			<content:encoded><![CDATA[<p>Was due a training run with my niece, so I ran an easyish mile to her house, and then took her out for an easy couple of k, which was enough for her, although she had a sprint finish with me for a bit of fun and demonstrated amazing natural speed &#8211; I fear for my pride if she keeps it up!</p>
<p>Ran the mile back to my place as hard as I could and ended up with a one mile PB of 7:25 <img src='http://running-blog.robradcliffe.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://running-blog.robradcliffe.co.uk/6k-mix-up-of-hard-and-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
